https://www.facebook.com/needlerollerbearingpurple
B8-23D |
B8-85D |
B8-74D |
B8-79D |
B8-86D |
B17-99D |
B17-127D |
382-2RS |
333-2RS |
336-2RS |
348-2RS |
99502-2RS |
d | D | B | |
60/22 | 22 | 44 | 12 |
62/22 | 22 | 50 | 14 |
63/22 | 22 | 56 | 16 |
60/28 | 28 | 52 | 12 |
62/28 | 28 | 58 | 16 |
63/28 | 28 | 68 | 18 |
60/32 | 32 | 58 | 13 |
62/32 | 32 | 65 | 17 |
63/32 | 32 | 75 | 20 |
62200 | 10 | 30 | 14 |
62201 | 12 | 32 | 14 |
62202 | 15 | 35 | 14 |
62203 | 17 | 40 | 16 |
62204 | 20 | 47 | 18 |
62205 | 25 | 52 | 18 |
62206 | 30 | 62 | 20 |
62300 | 10 | 35 | 17 |
62301 | 12 | 37 | 17 |
62302 | 15 | 42 | 17 |
62303 | 17 | 47 | 19 |
62304 | 20 | 52 | 21 |
62305 | 25 | 62 | 24 |
62306 | 30 | 72 | 27 |
63002 | 15 | 32 | 13 |
63003 | 17 | 35 | 14 |
63004 | 20 | 42 | 16 |
63005 | 25 | 47 | 16 |
63006 | 30 | 55 | 19 |
63007 | 35 | 62 | 20 |
63008 | 40 | 68 | 21 |
63009 | 45 | 75 | 23 |
63010 | 50 | 80 | 23 |
d | D | B | |
61700 | 10 | 15 | 4 |
61701 | 12 | 18 | 4 |
61702 | 15 | 21 | 4 |
61703 | 17 | 23 | 4 |
61704 | 20 | 27 | 4 |
61705 | 25 | 32 | 4 |
61706 | 30 | 37 | 4 |
61707 | 35 | 44 | 5 |
开式 | |||
MR62zz | 2 | 6 | 2.5 |
MR72zz | 7 | 2.8 | |
602zz | 7 | 2.8 | |
682Xzz | 6 | 1.8 | |
692Xzz | 7 | 2.5 | |
MR82X | 2.5 | 8 | 2.5 |
602Xzz | 8 | 2.8 | |
MR63zz | 6 | 2 | |
683zz | 7 | 2 | |
MR83zz | 8 | 2.5 | |
693zz | 8 | 3 | |
MR93zz | 3 | 9 | 2.5 |
603zz | 9 | 3 | |
623zz | 10 | 4 | |
MR74zz | 7 | 2 | |
MR84zz | 8 | 2 | |
684zz | 9 | 2.5 | |
MR104zz | 10 | 3 | |
694zz | 4 | 11 | 4 |
604zz | 12 | 4 | |
624zz | 13 | 5 | |
634zz | 16 | 5 | |
MR85zz | 8 | 2 | |
MR95zz | 9 | 2.5 | |
MR105zz | 10 | 3 | |
MR115zz | 11 | - | |
685zz | 5 | 11 | 3 |
695zz | 13 | 4 | |
605zz | 14 | 5 | |
625zz | 16 | 5 | |
635zz | 19 | 6 | |
MR106zz | 10 | 2.5 | |
MR126zz | 12 | 3 | |
686zz | 13 | 3.5 | |
696zz | 15 | 5 | |
606zz | 6 | 17 | 6 |
626zz | 19 | 6 | |
636zz | 22 | 7 | |
MR117zz | 11 | 2.5 | |
MR137zz | 13 | 3 | |
687zz | 14 | 3.5 | |
697zz | 17 | 5 | |
607zz | 7 | 19 | 6 |
627zz | 22 | 7 | |
637zz | 26 | 9 | |
MR128zz | 12 | 2.5 | |
MR148zz | 14 | 3.5 | |
688zz | 16 | 4 | |
698zz | 8 | 19 | 6 |
608z | 22 | 7 | |
628zz | 24 | 8 | |
638zz | 28 | 9 | |
679zz | 14 | 3 | |
689zz | 17 | 4 | |
699zz | 9 | 20 | 6 |
609zz | 24 | 7 | |
629zz | 26 | 8 | |
639zz | 30 | 10 |
d | D | 宽度(开式) | |
R3 | 0.1875 | 0.5 | 0.1562 |
R4 | 0.25 | 0.625 | 0.196 |
R4A | 0.25 | 0.75 | 0.2188 |
R6 | 0.375 | 0.875 | 0.2188 |
R8 | 0.5 | 1.125 | 0.25 |
R10 | 0.625 | 1.375 | 0.2812 |
R12 | 0.75 | 1.625 | 0.3125 |
99502H | 0.625 | 1.375 | 0.433 |
499502H | 0.625 | 1.375 | 0.433 |
R16 | 1 | 2 | 0.375 |
R155 | 0.1563 | 0.3125 | 0.1094 |
R156 | 0.1875 | 0.3125 | 0.1094 |
R166 | 0.1875 | 0.375 | 0.125 |
R168 | 0.25 | 0.375 | 0.125 |
R186 | 0.1875 | 0.5 | 0.125 |
R188 | 0.25 | 0.5 | 0.1102 |
R1810 | 0.3125 | 0.5 | 0.125 |
1601 | 0.1875 | 0.6875 | 0.25 |
1602 | 0.25 | 0.6875 | 0.25 |
1603 | 0.3125 | 0.875 | 0.2813 |
1604 | 0.375 | 0.875 | 0.2813 |
1605 | 0.3125 | 0.9063 | 0.3125 |
1606 | 0.375 | 0.9063 | 0.3125 |
1607 | 0.4375 | 0.9063 | 0.3125 |
1614 | 0.375 | 1.125 | 0.375 |
1615 | 0.4375 | 1.125 | 0.375 |
1616 | 0.5 | 1.125 | 0.375 |
1620 | 0.4375 | 1.375 | 0.4375 |
1621 | 0.5 | 1.375 | 0.4375 |
1622 | 0.5625 | 1.375 | 0.4375 |
1623 | 0.625 | 1.375 | 0.4375 |
1628 | 0.625 | 1.625 | 0.5 |
1630 | 0.75 | 1.625 | 0.5 |
1633 | 0.625 | 1.75 | 0.5 |
1635 | 0.75 | 1.75 | 0.5 |
1638 | 0.75 | 2 | 0.5625 |
1640 | 0.875 | 2 | 0.5625 |
1641 | 1 | 2 | 0.5625 |
RLS4 | 12.7 | 33.34 | 9.525 |
RLS5 | 15.875 | 39.69 | 11.11 |
RLS6 | 19.05 | 47.63 | 14.29 |
RLS7 | 22.225 | 50.8 | 14.29 |
RLS8 | 25.4 | 57.15 | 15.88 |
RLS9 | 28.575 | 63.5 | 15.88 |
RLS10 | 31.75 | 69.85 | 17.46 |
RLS11 | 34.925 | 76.2 | 17.46 |
RLS12 | 38.1 | 82.55 | 19.05 |
RLS13 | 41.275 | 88.9 | 19.05 |
RLS14 | 44.45 | 95.25 | 20.64 |
RLS15 | 47.625 | 101.6 | 20.64 |
RLS16 | 50.8 | 101.6 | 20.64 |
RLS18 | 57.15 | 114.3 | 22.23 |
RLS20 | 63.5 | 127 | 23.81 |
RLS22 | 69.85 | 133.4 | 23.81 |
RLS24 | 76.2 | 146.05 | 26.99 |
RLS26 | 82.55 | 152.4 | 26.99 |
RMS4 | 12.7 | 41.28 | 15.88 |
RMS5 | 15.875 | 46.04 | 15.88 |
RMS6 | 19.05 | 50.8 | 17.46 |
RMS7 | 22.225 | 57.15 | 17.46 |
RMS8 | 25.4 | 63.5 | 19.05 |
RMS9 | 28.575 | 71.44 | 20.64 |
RMS10 | 31.75 | 79.37 | 22.23 |
RMS11 | 34.925 | 88.9 | 22.23 |
RMS12 | 38.1 | 95.25 | 23.81 |
RMS13 | 41.275 | 101.6 | 23.81 |
RMS14 | 44.45 | 108 | 26.99 |
RMS15 | 47.625 | 114.3 | 26.99 |
RMS16 | 50.8 | 114.3 | 26.99 |
RMS18 | 57.15 | 127 | 31.75 |
RMS20 | 63.5 | 139.7 | 31.75 |
RMS22 | 69.85 | 158.8 | 34.93 |
RMS24 | 76.2 | 177.8 | 39.68 |
RMS26 | 82.55 | 190.5 | 39.68 |
60/22 | 22 | 44 | 12 |
62/22 | 22 | 50 | 14 |
63/22 | 22 | 56 | 16 |
60/28 | 28 | 52 | 12 |
62/28 | 28 | 58 | 16 |
63/28 | 28 | 68 | 18 |
60/32 | 32 | 58 | 13 |
62/32 | 32 | 65 | 17 |
63/32 | 32 | 75 | 20 |
62200 | 10 | 30 | 14 |
62201 | 12 | 32 | 14 |
62202 | 15 | 35 | 14 |
62203 | 17 | 40 | 16 |
62204 | 20 | 47 | 18 |
62205 | 25 | 52 | 18 |
62206 | 30 | 62 | 20 |
62300 | 10 | 35 | 17 |
62301 | 12 | 37 | 17 |
62302 | 15 | 42 | 17 |
62303 | 17 | 47 | 19 |
62304 | 20 | 52 | 21 |
62305 | 25 | 62 | 24 |
62306 | 30 | 72 | 27 |
63002 | 15 | 32 | 13 |
63003 | 17 | 35 | 14 |
63004 | 20 | 42 | 16 |
63005 | 25 | 47 | 16 |
63006 | 30 | 55 | 19 |
63007 | 35 | 62 | 20 |
63008 | 40 | 68 | 21 |
63009 | 45 | 75 | 23 |
63010 | 50 | 80 | 23 |
You can contact me by the following ways:
Skype:ina.purple.du
Email:purple@needbearings.com
Whatsapp:008615906124151
Facebook:https://www.facebook.com/needlerollerbearingpurple
We're looking forward to hearing from you .
没有评论:
发表评论